













2011 Results
| PROVISIONAL | HANSA BREEDE DAY 2 RESULTS | ||||||||||||||||
| 3 - 4 SEPTEMBER 2011 | |||||||||||||||||
| Pos | Nr | Name | Surname | Name | Surname | Club | Prov | Leg 1 | Leg 2 | Total | Sex | Age | Spec | Index | |||
| 1 | 5801 | 5392 | LANCE | KING | HEINRICH | SCHLOMS | MIL | PRL | WP | WP | 02:17:21.20 | 01:53:54.04 | 04:11:15.24 | 100.00% | |||
| 2 | 5114 | 5007 | ALASDAIR | GLASS | EDGAR (JNR) | BOEHM | PEN | PEN | WP | WP | 02:17:20.30 | 01:53:56.34 | 04:11:16.65 | 100.01% | |||
| 3 | 8031 | 5264 | ANT | STOTT | GRAEME | SOLOMON | NAT | PEN | KZ | WP | 02:17:18.96 | 01:54:16.59 | 04:11:35.55 | 100.13% | |||
| 4 | 5802 | 9061 | PIERRE-ANDRE | RABIE | ANDREW | BIRKETT | US | UKN | WP | KZ | 02:17:22.11 | 01:54:15.80 | 04:11:37.91 | 100.15% | |||
| 5 | 5751 | 2333 | STEVE | FARRELL | NICHOLAS | BURDEN | PEN | NAT | WP | KZ | 02:23:05.12 | 02:00:16.55 | 04:23:21.67 | 104.82% | |||
| 6 | 8901 | 8476 | STUART | MACLAREN | LANCE | KIME | UCT | US | WP | WP | 02:23:06.68 | 02:00:16.99 | 04:23:23.67 | U(21)1 | 104.83% | ||
| 7 | 6890 | 7102 | TRENTON | LAMBLE | ANDREW | BIRKETT | KIN | UCT | KZ | WP | 02:24:45.60 | 02:02:56.60 | 04:27:42.20 | 106.55% | |||
| 8 | 5032 | 5201 | DAAN | DU TOIT | HENNIE | DU PLOOY | MIL | MIL | WP | WP | 02:28:51.64 | 02:04:13.23 | 04:33:04.87 | SV1 | 108.69% | ||
| 9 | 4876 | 37 | SCOTT | JOHNSON | STUART | LAING | BLU | BLU | EC | EC | 02:29:31.58 | 02:03:59.07 | 04:33:30.65 | 108.86% | |||
| 10 | 5944 | 5752 | TOM | SCHILPEROORT | SAMANTHA | MURRAY | PEN | UCT | WP | WP | 02:29:09.05 | 02:04:22.14 | 04:33:31.20 | X1 | 108.86% | ||
| 11 | 5570 | 5315 | SIMON | VAN GYSEN | AMY | HARE | PEN | PEN | WP | WP | 02:29:07.73 | 02:04:23.91 | 04:33:31.64 | X2 | 108.86% | ||
| 12 | 5776 | 5974 | CRAIG | FLANAGAN | DOMINIC | NOTTEN | PEN | PEN | WP | WP | 02:27:21.85 | 02:07:02.08 | 04:34:23.94 | U(18)1 | 109.21% | ||
| 13 | 2564 | 1007 | SCHEEPERS | SCHOEMAN | JOHN | DE VILLIERS | US | US | WP | WP | 02:31:02.04 | 02:03:25.76 | 04:34:27.80 | 109.24% | |||
| 14 | 5191 | 5254 | JAYDEN | ALFORD-LOOTS | ASHLEY | CARSTENS | PEN | PEN | WP | WP | 02:35:33.21 | 02:00:52.32 | 04:36:25.53 | 110.02% | |||
| 15 | 5843 | 5840 | LUKE | STOWMAN | DIVIONO | PIETERSON | PRL | PRL | WP | WP | 02:33:20.79 | 02:04:40.69 | 04:38:01.49 | U(18)2 | 110.65% | ||
| 16 | 7101 | 5664 | JAMES | BIRKETT | ANTONY | LAKE | UCT | UCT | WP | WP | 02:34:18.12 | 02:03:44.31 | 04:38:02.44 | 110.66% | |||
| 17 | 5085 | 5678 | HERBERT | CONRADIE | GARY | CROMIE | PRL | SOS | WP | WP | 02:34:18.75 | 02:04:02.95 | 04:38:21.70 | V1 | 110.79% | ||
| 18 | 5011 | 1000 | LIONEL | EKERMANS | BRIAN | LONGLEY | MIL | DAB | WP | GA | 02:37:31.13 | 02:06:17.31 | 04:43:48.44 | GM1 | 112.96% | ||
| 19 | 5361 | 5490 | ALEXA | COLE | JACKIE | BARNES | PEN | UCT | WP | WP | 02:34:21.32 | 02:10:05.47 | 04:44:26.79 | Not Comp | 113.21% | ||
| 20 | 4381 | 5724 | VAUGHN | WARREN | MARC | BALETA | US | US | WP | WP | 02:37:08.05 | 02:07:22.59 | 04:44:30.65 | 113.24% | |||
| 21 | 5252 | 1058 | CLINTON | BOSCH | NICK | LONGLEY | CTY | PEN | WP | WP | 02:38:09.88 | 02:06:21.32 | 04:44:31.20 | 113.24% | |||
| 22 | 5222 | 5533 | IAN | TRAUTMANN | NATASCHA | BRACALE | PEN | PEN | WP | WP | 02:38:17.58 | 02:06:16.35 | 04:44:33.94 | X3 | 113.26% | ||
| 23 | 5666 | 5659 | MICHAEL | FARRINGER | DANIEL LOUIS | BUYS | PRL | PRL | WP | WP | 02:35:08.31 | 02:09:37.28 | 04:44:45.59 | U(16)1 | 113.34% | ||
| 24 | 8030 | 5480 | MICHAEL | HAY | SIMON ANGUS | OOSTHUIZEN | US | US | WP | WP | 02:37:10.20 | 02:07:42.22 | 04:44:52.42 | 113.38% | |||
| 25 | 5080 | 5938 | CHRIS | DE WAAL | LISA | SCOTT | MIL | MIL | WP | WP | 02:37:33.75 | 02:07:54.79 | 04:45:28.54 | X4 | V2 | 113.62% | |
| 26 | 3467 | 5231 | DANIE | BOTES | MICHAEL | PRETORIUS | CEN | MIL | GA | WP | 02:40:21.67 | 02:06:11.81 | 04:46:33.49 | U(18)3 | 114.05% | ||
| 27 | 5112 | 5414 | IAN | GLASS | SHAUN | BUTLER | PEN | PEN | WP | WP | 02:37:35.03 | 02:09:01.73 | 04:46:36.76 | M1 | 114.07% | ||
| 28 | 1811 | 2694 | MIKE | HARRIS | BRANDON | COLLYER | VIC | VIC | GA | GA | 02:39:44.54 | 02:07:10.14 | 04:46:54.69 | SV2 | 114.19% | ||
| 29 | 4995 | 5219 | JEAN | AUSTIN | ANTHONY | PEARSE | PEN | PEN | WP | WP | 02:38:45.82 | 02:09:36.22 | 04:48:22.05 | SV3 | 114.77% | ||
| 30 | 8751 | 9870 | ABBY | ADIE | ALEX | ADIE | NAT | RHO | KZ | EC | 02:43:32.05 | 02:06:35.01 | 04:50:07.06 | F1 | SIB1 | 115.47% | |
| 31 | 5609 | 5665 | ANTON | TRUTER | DAANTJIE | MALAN | MIL | US | WP | WP | 02:38:19.30 | 02:12:51.35 | 04:51:10.65 | M2 | 115.89% | ||
| 32 | 5981 | 5428 | KENNETH | RICE | NICHOLAS | NOTTEN | PEN | PEN | WP | WP | 02:36:34.34 | 02:15:32.53 | 04:52:06.88 | U(16)2 | 116.26% | ||
| 33 | 5559 | 5438 | KIRSTEN | FLANAGAN | JODI | CLEWORTH | PEN | PEN | WP | WP | 02:42:25.75 | 02:09:54.16 | 04:52:19.92 | F2 | U(16)3 | 116.35% | |
| 34 | 5103 | 5503 | GARTH | WATTERS | ANTON | CARTWRIGHT | PEN | PEN | WP | WP | 02:42:46.69 | 02:09:41.06 | 04:52:27.75 | SV4 | 116.40% | ||
| 35 | 5728 | 5542 | RORY | SANDBERG | ALAN | ROSEWALL | US | PEN | WP | WP | 02:43:25.55 | 02:09:04.23 | 04:52:29.78 | 116.41% | |||
| 36 | 5714 | 5117 | RUSSELL | IKIN | MARAIS | STEYN | MIL | MIL | WP | WP | 02:43:17.28 | 02:10:17.89 | 04:53:35.17 | V3 | 116.85% | ||
| 37 | 5209 | 5916 | LOUW | VAN RIET | KIRSTEN | PENDERIS | US | US | WP | WP | 02:44:02.05 | 02:09:55.08 | 04:53:57.14 | X5 | 116.99% | ||
| 38 | 5022 | 5522 | GERHARD | BEUKES | FRANCOIS | MEYER | US | US | WP | WP | 02:44:39.62 | 02:10:11.26 | 04:54:50.88 | M3 | 117.35% | ||
| 39 | 5324 | 5934 | JUSTIN | SWART | MARCEL | BASSON | PRL | PRL | WP | WP | 02:46:11.73 | 02:09:59.39 | 04:56:11.12 | SV5 | 117.88% | ||
| 40 | 5896 | 4632 | KIM | BRUGMANN | ANGIE | GAFNEY(AUSTIN) | PEN | PEN | WP | WP | 02:42:51.78 | 02:14:31.63 | 04:57:23.41 | F3 | 118.36% | ||
| 41 | 2905 | 5440 | GRAHAM | BIRD | TATUM | PRINS | KNY | PEN | EC | WP | 02:41:07.00 | 02:16:39.59 | 04:57:46.59 | X6 | 118.52% | ||
| 42 | 9864 | 5850 | ROBYN | KIME | MIKE | OWEN | US | US | WP | WP | 02:39:45.52 | 02:18:49.77 | 04:58:35.30 | X7 | 118.84% | ||
| 43 | 1218 | 1280 | JAMES | CRICHTON | ROBERT | CRICHTON | DAB | DAB | GA | GA | 02:47:11.30 | 02:11:54.28 | 04:59:05.59 | PC1 | 119.04% | ||
| 44 | 5498 | 5162 | PHIL | PLA-PILLANS | DALE | LEWIS | CTY | CTY | WP | WP | 02:47:25.12 | 02:12:00.63 | 04:59:25.76 | V4 | 119.17% | ||
| 45 | 8002 | 4232 | MICHAEL | PATRICK | JEAN-PAUL | THORNE | RHO | RHO | EC | EC | 02:44:28.73 | 02:14:59.46 | 04:59:28.20 | 119.19% | |||
| 46 | 5001 | 54 | GIEL | VAN DEVENTER | CLYDE | MOUNTFORD | PRL | BOR | WP | EC | 02:45:35.22 | 02:13:57.26 | 04:59:32.49 | GM2 | 119.22% | ||
| 47 | 5624 | 5605 | ROB | HART | ANDERS | HART | PEN | PEN | WP | WP | 02:48:10.40 | 02:11:47.40 | 04:59:57.80 | PC2 | 119.39% | ||
| 48 | 5563 | 5567 | STEVE | EALES | TEAGER | EALES | PEN | PEN | WP | WP | 02:47:19.06 | 02:14:04.11 | 05:01:23.17 | PC3 | 119.95% | ||
| 49 | 1289 | 4362 | WYNAND | ROSSOUW | CHARLIE | VAN DE WALT | OUT | OUT | EC | EC | 02:47:09.34 | 02:14:30.98 | 05:01:40.32 | SM1 | 120.07% | ||
| 50 | 1621 | 2373 | GUSTAV | SMOOK | WIKUS | LOOTS | LOW | LOW | GA | GA | 02:42:02.20 | 02:20:22.37 | 05:02:24.57 | SV6 | 120.36% | ||
| 51 | 5676 | 5326 | KEVIN | HILL | JONATHAN | HILL | PRL | UCT | WP | WP | 02:48:38.79 | 02:14:30.88 | 05:03:09.68 | SIB2 | 120.66% | ||
| 52 | 5471 | 5824 | KYLE | NEL | CHRISTO | SMIT | MIL | MIL | WP | WP | 02:49:21.53 | 02:13:52.62 | 05:03:14.15 | SV7 | 120.69% | ||
| 53 | 5106 | 4113 | OWEN | JOHNSON | ROBIN | PRETORIUS | PLE | PLE | EC | EC | 02:49:21.11 | 02:13:54.69 | 05:03:15.81 | M4 | 120.70% | ||
| 54 | 1083 | 1024 | DEAN | BURSCOUGH | HARALD | WATTRUS | DAB | DAB | GA | GA | 02:44:47.20 | 02:18:36.04 | 05:03:23.24 | SG1 | 120.75% | ||
| 64 | 5098 | 5161 | SIMON | WILLIAMS | DAVE M | MILLS | PEN | PEN | WP | WP | 02:50:11.76 | 02:13:55.74 | 05:04:07.50 | SM2 | 121.04% | ||
| 55 | 6198 | 6974 | ALICK | RENNIE | CARON | RENNIE | NAT | NAT | KZ | KZ | 02:51:08.54 | 02:14:16.19 | 05:05:24.74 | X8 | V5 | 121.56% | |
| 56 | 4780 | 4885 | HAYDN | SKINNER | RICHARD | VON WILDERMANN | BLU | BLU | EC | EC | 02:46:58.89 | 02:18:26.49 | 05:05:25.39 | 121.56% | |||
| 57 | 4035 | 4034 | ANDREW | STONE | DALEN | DAVIDSON | BLU | BLU | EC | EC | 02:52:39.10 | 02:13:21.67 | 05:06:00.78 | SV8 | 121.79% | ||
| 58 | 5173 | 5265 | MATTHEW | VAN HEERDEN | CLIFFORD | BINEDELL | US | US | WP | WP | 02:49:16.70 | 02:17:11.83 | 05:06:28.53 | 121.98% | |||
| 59 | 5165 | 5157 | FRANCOIS | DU TOIT | JOHAN | DE CLERCQ | PRL | PRL | WP | WP | 02:51:11.21 | 02:15:24.16 | 05:06:35.37 | M5 | 122.02% | ||
| 60 | 5704 | 5544 | KEVIN | GOODSPEED | CRAIG | MOCKFORD | MIL | MIL | WP | WP | 02:48:00.22 | 02:18:45.70 | 05:06:45.93 | V6 | 122.09% | ||
| 61 | 5292 | 4229 | DEAN | RICHARDS | PAUL | JOUBERT | CTY | PEN | WP | WP | 02:52:49.18 | 02:14:14.10 | 05:07:03.28 | SM3 | 122.21% | ||
| 62 | 5446 | 5966 | PAUL | MOXLEY | JOSH | VAN NIEKERK | PEN | PEN | WP | WP | 02:54:18.65 | 02:13:04.96 | 05:07:23.62 | PC4 | 122.34% | ||
| 63 | 1341 | 2193 | NICOLAAS | ROODT | GRANT | RAMSDEN | DAB | DAB | GA | GA | 02:46:01.53 | 02:21:35.43 | 05:07:36.97 | V7 | 122.43% | ||
| 64 | 5290 | 5839 | ALAN | MILLS | CAREN | MILLS(PLANTING) | PEN | PEN | WP | WP | 02:53:58.92 | 02:14:15.05 | 05:08:13.97 | X9 | V8 | HW1 | 122.68% |
| 65 | 4493 | 4723 | KERRY | LOUW | KIRSTIN | WESSELS | FIS | BLU | EC | EC | 02:52:16.64 | 02:16:32.86 | 05:08:49.51 | F4 | 122.91% | ||
| 66 | 5693 | 5421 | ADRIAAN JACOBUS | VAN WIJK | BURGER | COETZEE | CTY | PRL | WP | WP | 02:48:46.11 | 02:20:13.37 | 05:08:59.48 | 122.98% | |||
| 67 | 4255 | 4103 | NEAL | STEPHENSON | BRETT | CLARK | PLE | PLE | EC | EC | 02:51:04.45 | 02:18:10.75 | 05:09:15.21 | SV9 | 123.08% | ||
| 68 | 5685 | 5045 | ROBYN | HENDERSON | JEAN | WILSON | MIL | PEN | WP | WP | 02:49:32.86 | 02:20:25.85 | 05:09:58.72 | F5 | V9 | 123.37% | |
| 69 | 9696 | 9676 | JULIAN | ATKINSON | OWEN | GANDAR | MIC | US | KZ | WP | 03:00:13.28 | 02:10:10.04 | 05:10:23.33 | U(21)2 | 123.54% | ||
| 70 | 74 | 4038 | HENRY | LOUBSER | BRENDEN | BOSCH | BLU | BLU | EC | EC | 02:57:02.76 | 02:13:22.84 | 05:10:25.61 | 123.55% | |||
| 71 | 5216 | 5316 | NICK | ROCKEY | LUKE | ROCKEY | PEN | PEN | WP | WP | 02:50:59.79 | 02:20:03.25 | 05:11:03.04 | PC5 | 123.80% | ||
| 72 | 5369 | 5641 | KEVIN | BOUWER | ADAM | WHITTINGTON | MIL | MIL | WP | WP | 02:51:01.52 | 02:20:02.26 | 05:11:03.78 | SM4 | 123.80% | ||
| 73 | 5031 | 5062 | GERFRIED | NEBE | PETER | UNITE | PEN | PEN | WP | WP | 02:51:50.38 | 02:19:17.01 | 05:11:07.40 | GM3 | 123.83% | ||
| 74 | 5155 | 5973 | GRAHAM | ROWE | MURRAY STUART | WALTERS | PEN | PEN | WP | WP | 02:52:48.12 | 02:18:31.19 | 05:11:19.32 | 123.91% | |||
| 75 | 5055 | 4203 | JT | BASSON | HUBBY | SANDBERG | PRL | KNY | WP | EC | 02:55:24.14 | 02:16:36.61 | 05:12:00.76 | SG2 | 124.18% | ||
| 76 | 5911 | 5319 | ADAM | BOTHMA | TYRONE | SMOLDERS | BOR | PEN | EC | WP | 02:56:35.42 | 02:16:11.63 | 05:12:47.06 | 124.49% | |||
| 77 | 5716 | 5496 | DAVID | MEIHUIZEN | JOHN | STADTLER | PRL | PRL | WP | WP | 02:56:21.32 | 02:16:49.46 | 05:13:10.79 | 124.65% | |||
| 78 | 4222 | 4391 | HANNO | SMIT | DONOVAN | SIMS | KNY | BOR | EC | EC | 02:56:48.84 | 02:16:45.53 | 05:13:34.38 | SV10 | 124.80% | ||
| 79 | 5806 | 5524 | PIETER | THERON | CONRAD | SCHUTTE | US | PRL | WP | WP | 02:55:10.18 | 02:18:39.20 | 05:13:49.38 | 124.90% | |||
| 80 | 4112 | 4249 | WOJTEK | ORZECHOWSKI | JANINA | ORZECHOWSKI | PLE | KNY | EC | EC | 02:54:50.99 | 02:19:10.26 | 05:14:01.25 | X10 | PC6 | 124.98% | |
| 81 | 5450 | 5725 | ANINE | KOCH | MZAMO-WAYNE | AUGUST | PRL | PRL | WP | WP | 02:54:17.76 | 02:19:55.54 | 05:14:13.31 | X11 | 125.06% | ||
| 82 | 5924 | 5822 | BRUCE | HUGHES | BRETT | MOOLENSCHOT | UCT | UCT | WP | WP | 02:47:44.15 | 02:26:39.01 | 05:14:23.17 | 125.13% | |||
| 83 | 5355 | 5021 | HELENE | RABIE | ANDRE | RABIE | PEN | PRL | WP | WP | 02:54:26.97 | 02:19:58.02 | 05:14:25.00 | X12 | PC7 | 125.14% | |
| 84 | 5506 | 2626 | BRETT | DORMAN | JUAN | MAREE | MIL | UJK | WP | GA | 02:58:21.87 | 02:16:13.44 | 05:14:35.32 | 125.21% | |||
| 85 | 5400 | 5367 | COSTA | DIMOPOULOS | DOMINIC | STRANO | PEN | PEN | WP | WP | 03:00:00.20 | 02:14:38.45 | 05:14:38.66 | 125.23% | |||
| 86 | 5922 | 5082 | DAVID | WADDILOVE | OMMUND | SIVERTSEN | PEN | PEN | WP | WP | 02:55:15.33 | 02:19:25.59 | 05:14:40.92 | SM5 | 125.24% | ||
| 87 | 5221 | 5317 | ROELF | VAN DER MERWE | CARLO | LOUBSER | WHR | WNB | WP | WP | 02:58:14.09 | 02:17:00.27 | 05:15:14.37 | SV11 | 125.47% | ||
| 88 | 5237 | 5354 | MARISA | PRETORIUS | SHE-EARL | DE WEE | MIL | PRL | WP | WP | 02:57:41.77 | 02:19:33.06 | 05:17:14.84 | F6 | U(18)4 | 126.27% | |
| 89 | 5564 | 5115 | DANEEL | VAN ZYL | STEPHAN | DU TOIT | US | SIM | WP | WP | 02:54:37.08 | 02:22:52.70 | 05:17:29.79 | V10 | 126.36% | ||
| 90 | 5760 | 5494 | TALLON | DENOVAN | GRAEME | FERGUSON | CTY | CTY | WP | WP | 03:02:19.61 | 02:15:13.44 | 05:17:33.06 | 126.39% | |||
| 91 | 5424 | 5790 | CRAIG | BUTLER | DALE | HUNT | PEN | PEN | WP | WP | 02:57:17.36 | 02:20:49.35 | 05:18:06.71 | 126.61% | |||
| 92 | 5075 | 1034 | MIKE | MONSON | PETER | OCONNOR | PEN | DAB | WP | GA | 03:00:15.74 | 02:18:28.46 | 05:18:44.21 | SG3 | 126.86% | ||
| 93 | 3342 | 3076 | WIHAN | VENTER | IVAN | DONCASTER | LOW | LOW | GA | GA | 03:00:21.83 | 02:18:36.11 | 05:18:57.94 | SV12 | 126.95% | ||
| 94 | 5614 | 5461 | LIS | HART | ROMY | FINDLAY | PEN | PEN | WP | WP | 02:59:10.65 | 02:19:50.15 | 05:19:00.80 | F7 | V11 | 126.97% | |
| 95 | 5383 | 5606 | ROSS | MEYER | ANDREW | GILLESPIE | MIL | PEN | WP | WP | 03:00:57.76 | 02:18:17.89 | 05:19:15.65 | V12 | 127.07% | ||
| 96 | 5005 | 5002 | ANDRE | COLLINS | ROELOF | VAN RIET | MIL | MIL | WP | WP | 02:57:41.48 | 02:22:02.71 | 05:19:44.20 | GM4 | 127.26% | ||
| 97 | 1556 | 2733 | STUART | CALDWELL | SANDRA | EARDLEY | VIC | VIC | GA | GA | 03:00:24.87 | 02:20:01.75 | 05:20:26.63 | X13 | SV13 | 127.54% | |
| 98 | 4790 | 4898 | DONOVAN | MANSFIELD | TRACY | MORRIS | BLU | BLU | EC | EC | 02:58:03.97 | 02:22:27.23 | 05:20:31.20 | X14 | V13 | 127.57% | |
| 99 | 5784 | 5970 | IAN | SMITH | MARK | SMITH | PEN | PEN | WP | WP | 03:02:14.73 | 02:18:24.61 | 05:20:39.34 | PC8 | 127.62% | ||
| 100 | 4221 | 4283 | ZAC | ISAAC | DANIE | VAN WYK | KNY | KNY | EC | EC | 03:04:47.32 | 02:16:23.32 | 05:21:10.65 | M6 | 127.83% | ||
| 101 | 5600 | 5081 | RICHARD | KOHLER | JUDY | GOODSPEED | CTY | CTY | WP | WP | 03:01:26.46 | 02:20:25.04 | 05:21:51.51 | X15 | V14 | 128.10% | |
| 102 | 5008 | 5663 | RENE | BOEHM | ERIC | FARRINGER | SIM | PRL | WP | WP | 03:01:11.72 | 02:20:45.76 | 05:21:57.48 | SG4 | 128.14% | ||
| 103 | 5283 | 5227 | ANDREW | HARDIE | IAIN | HOOPER | PEN | PEN | WP | WP | 03:04:50.85 | 02:17:14.85 | 05:22:05.70 | V15 | 128.19% | ||
| 104 | 5330 | 5232 | ANDY | MC PHERSON | RORY KAYSER | ANDERSON | PEN | PEN | WP | WP | 03:02:30.67 | 02:19:43.24 | 05:22:13.92 | M7 | 128.25% | ||
| 105 | 5241 | 5936 | MIKE | ELLIOTT | ANTON | GAYLARD | MIL | MIL | WP | WP | 03:02:04.85 | 02:20:25.76 | 05:22:30.62 | V16 | 128.36% | ||
| 106 | 4338 | 4318 | JAN-HENDRIK | BARNARD | PIETER | SMIT | OUT | OUT | EC | EC | 03:02:51.88 | 02:21:01.99 | 05:23:53.88 | V17 | 128.91% | ||
| 107 | 5479 | 5274 | JAMES | HILLMAN | BRANDIN | JANSEN VAN VUUREN | MIL | MIL | WP | WP | 02:59:57.09 | 02:25:01.33 | 05:24:58.42 | 129.34% | |||
| 108 | 5391 | 5975 | MATTHEW | SHEDLOCK | ERICH | ANDRAG | US | US | WP | WP | 03:01:27.85 | 02:23:46.73 | 05:25:14.58 | 129.45% | |||
| 109 | 5550 | 5557 | OLOF | BERGH | MARTIN | BERGH | CTY | CTY | WP | WP | 03:00:52.88 | 02:24:46.39 | 05:25:39.27 | PC9 | 129.61% | ||
| 110 | 4234 | 4244 | NEIL | STEENKAMP | DIANE | STEENKAMP | KNY | KNY | EC | EC | 03:04:42.81 | 02:21:04.86 | 05:25:47.68 | X16 | HW 2 | 129.67% | |
| 111 | 5901 | 5376 | CLYDE | THOMAS | GREG | WHITFIELD | CTY | EVP | WP | WP | 03:06:07.10 | 02:19:40.71 | 05:25:47.81 | 129.67% | |||
| 112 | 2335 | 4252 | TREVOR | NIKSCH | KAYLIE | BEERS | KNY | KNY | EC | EC | 03:02:22.23 | 02:24:06.39 | 05:26:28.63 | X17 | 129.94% | ||
| 113 | 3343 | 2110 | ERIC | DIXON | ANNABELLE | DIXON | LOW | LOW | GA | GA | 03:02:39.29 | 02:24:16.87 | 05:26:56.17 | X18 | V18 | HW3 | 130.12% |
| 114 | 5138 | 5063 | GORDON | LAING | RALPH | TEULINGS | MIL | CTY | WP | WP | 03:08:58.77 | 02:19:15.70 | 05:28:14.48 | M8 | 130.64% | ||
| 115 | 5109 | 5509 | ADIE | DE KOCK | JEAN JACQUES | DE KOCK | US | US | WP | WP | 02:59:26.76 | 02:28:53.98 | 05:28:20.75 | PC10 | 130.68% | ||
| 116 | 5148 | 5078 | JOHAN | SERDYN | ANTHONY | PENDERIS | US | US | WP | WP | 03:06:20.67 | 02:22:22.75 | 05:28:43.42 | SG5 | 130.83% | ||
| 117 | 8360 | 7670 | DONOVAN | KENNEDY | DAVID | GOBLE | RHO | RHO | EC | EC | 03:14:57.66 | 02:14:42.09 | 05:29:39.75 | 131.21% | |||
| 118 | 5668 | 4750 | GERALD | AUGUSTYN | DIRKIE | ELLIS | BLU | BLU | EC | EC | 03:10:22.92 | 02:19:23.63 | 05:29:46.56 | 131.25% | |||
| 119 | 2999 | 1741 | ANTJE | MANFRONI | ANNA | CLIFFORD ARWIDI | DAB | DAB | GA | GA | 03:04:28.82 | 02:25:20.44 | 05:29:49.26 | F8 | V19 | 131.27% | |
| 120 | 2021 | 2681 | GRANT | CONLON | TIMOTHY | BAKER | VIC | VIC | GA | GA | 03:05:00.24 | 02:25:27.88 | 05:30:28.12 | SM6 | 131.53% | ||
| 121 | 5301 | 5275 | EUGENE | ROODMAN | ALAN | RAINNIE | PEN | PEN | WP | WP | 03:04:50.24 | 02:25:42.95 | 05:30:33.19 | SM7 | 131.56% | ||
| 122 | 5998 | 5781 | MARTIN | SHEARD | CASE | BAKKER | PEN | PEN | WP | WP | 03:02:55.82 | 02:28:48.86 | 05:31:44.68 | 132.04% | |||
| 123 | 4842 | 70 | ROSS | ENGLER | CRAIG | SEALE | BLU | BLU | EC | EC | 03:04:31.14 | 02:27:13.85 | 05:31:45.00 | V20 | 132.04% | ||
| 124 | 4635 | 4023 | ANGUS | WARREN | SOPHIA (HIKI) | WARREN | BOR | BOR | EC | EC | 03:05:51.33 | 02:26:07.64 | 05:31:58.98 | X19 | V21 | HW4 | 132.13% |
| 125 | 5935 | 5939 | JEROME | WILLEMSE | JASON | MINNAAR | PRL | PRL | WP | WP | 02:57:29.60 | 02:34:54.63 | 05:32:24.23 | U(18)5 | 132.30% | ||
| 126 | 4366 | 4340 | THEO | PAUW | GREGORY | FENN | OUT | OUT | EC | EC | 03:00:17.44 | 02:32:16.83 | 05:32:34.28 | 132.36% | |||
| 127 | 7779 | 4018 | ANGUS | LIND HOLMES | ROSS | HOOLE | RHO | RHO | EC | EC | 03:00:54.01 | 02:32:10.45 | 05:33:04.47 | 132.56% | |||
| 128 | 5332 | 5534 | GAVIN | FINCH | COLIN | MC CLEMENT | CTY | CTY | WP | WP | 03:07:44.19 | 02:25:28.99 | 05:33:13.19 | SG6 | 132.62% | ||
| 129 | 4650 | 4671 | ALASTAIR | FRASER | CRAIG | SUTHERLAND | SED | SED | EC | EC | 03:10:56.54 | 02:22:21.87 | 05:33:18.41 | SM8 | 132.66% | ||
| 130 | 5483 | 5171 | RUSSELL | MACWILLIAM | ANTHONY | REED | PEN | MIL | WP | WP | 03:08:00.57 | 02:25:50.06 | 05:33:50.64 | SM9 | 132.87% | ||
| 131 | 4854 | 4344 | GAVIN | MCNISH | ALAN | CAMPBELL | BLU | TEMP | EC | EC | 03:05:57.66 | 02:27:59.62 | 05:33:57.29 | V22 | 132.92% | ||
| 132 | 4141 | 4007 | ROB | GODFREY | JANNIE | MALHERBE | OUT | OUT | EC | EC | 03:06:34.76 | 02:28:39.31 | 05:35:14.07 | V23 | 133.42% | ||
| 133 | 1795 | 2435 | ANDREW | HALL | JANET | BARTLET | DAB | DAB | GA | GA | 03:07:52.08 | 02:28:07.17 | 05:35:59.26 | X20 | SV14 | 133.72% | |
| 134 | 5272 | 5225 | PETER | KING | COLL | MACDONALD | BLU | PEN | EC | WP | 03:08:08.37 | 02:27:56.77 | 05:36:05.14 | M9 | 133.76% | ||
| 135 | 5357 | 5457 | MIKE | MILLER | COLIN | MILLER | PEN | PEN | WP | WP | 03:00:16.48 | 02:35:55.85 | 05:36:12.33 | SG7 | SIB3 | 133.81% | |
| 136 | 4773 | 4296 | DAVE | MANNING | TRACY | VAN GREUNEN | BLU | TEMP | EC | EC | 03:06:07.18 | 02:30:08.11 | 05:36:15.29 | X21 | 133.83% | ||
| 137 | 1909 | 1323 | CHRISTOFF | KRIGE | EWOUD | DERKSEN | DAB | DAB | GA | GA | 03:10:33.11 | 02:25:56.49 | 05:36:29.60 | 133.93% | |||
| 138 | 5976 | 5379 | DANIEL | SHEARD | JAMES | DAY | PEN | PEN | WP | WP | 03:15:02.94 | 02:21:26.74 | 05:36:29.69 | 133.93% | |||
| 139 | 5058 | 5561 | SCHALK | VAN REENEN | GERHARD | ENGELS | US | US | WP | WP | 03:11:01.47 | 02:25:47.53 | 05:36:49.01 | 134.05% | |||
| 140 | 5134 | 100 | CHARLIE | HEATLIE | TOMMY | HEATLIE | PRL | PRL | WP | WP | 03:09:31.77 | 02:28:02.51 | 05:37:34.28 | SV15 | PC11 | 134.35% | |
| 141 | 4509 | 57 | RICHARD | TEBBUTT | MORGAN | TEBBUTT | BOR | BOR | EC | EC | 03:06:28.95 | 02:31:47.70 | 05:38:16.65 | PC12 | 134.64% | ||
| 142 | 5603 | 5768 | LOUW | STRYDOM | CANDICE | MURRAY | PEN | PEN | WP | WP | 03:03:23.09 | 02:35:23.93 | 05:38:47.03 | X22 | 134.84% | ||
